Home » Profile » gailotto
Profile
Name:
Gender:
Location:
joined:
1 January 1970
Last visit:
2 July 2022 20:47
Played:
3 537
Total scores:
787
Top scores:
666
Ratio:
85%
Comments:
0
Favorites
High scores
Nov,2011: 828 medals, 1st place
Mar,2012: 999 medals, 1st place
Nov,2012: 1496 medals, 3rd place
Oct,2013: 845 medals, 1st place
Jan,2014: 450 medals, 1st place
Jun,2014: 843 medals, 1st place
Sep,2014: 995 medals, 1st place
Nov,2014: 778 medals, 1st place
Feb,2015: 860 medals, 1st place
Jul,2015: 792 medals, 1st place
Jan,2016: 805 medals, 1st place
Apr,2016: 738 medals, 1st place
Jul,2016: 502 medals, 1st place
Oct,2016: 835 medals, 1st place
Dec,2017: 847 medals, 1st place
May,2017: 853 medals, 1st place
Sep,2017: 945 medals, 1st place
Nov,2017: 771 medals, 1st place
Apr,2018: 917 medals, 1st place
Jul,2018: 848 medals, 1st place
Sep,2018: 443 medals, 3rd place
Nov,2018: 864 medals, 1st place
Feb,2019: 863 medals, 1st place
Mar,2019: 400 medals, 3rd place
May,2019: 1019 medals, 3rd place
Dec,2020: 1236 medals, 2nd place
Aug,2020: 774 medals, 1st place





















































