Home » Profile » LalinGouki
Profile
Name:
Gender:
Location:
joined:
26 May 2020
Last visit:
28 June 2022 06:52
Played:
7 622
Total scores:
833
Top scores:
739
Ratio:
89%
Comments:
0
High scores
May,2020: 411 medals, 2nd place
Jul,2020: 1509 medals, 3rd place
Aug,2020: 536 medals, 3rd place
Nov,2020: 1039 medals, 3rd place
Dec,2021: 1997 medals, 3rd place
Apr,2021: 1998 medals, 3rd place
Jun,2021: 2169 medals, 3rd place
Oct,2021: 3377 medals, 3rd place
Nov,2021: 1100 medals, 3rd place
Jan,2022: 821 medals, 1st place



















