![]() | You are viewing nonnadina's profile on Mygamesworld |
nonnadina'profil.
Offline![]() | Status :Member Group : not in a group Total played : 8,761 Comments: 0 Date joined : 2009-03-11 Last seen online : 2-Sep-2010 @ 6:27 pm I am a : ![]() Country : Italy About me: | My favorite games: |
| nonnadina Is actually playing: |
nonnadina's best scores
nonnadina played 8,761 games, scored 716 time and got 191 Top scores - (total scores/topScores: 27 %)
| Game | Score | Date |
| 41 | July 27, 2010 @ 10:47 am | |
| 35,764 | May 12, 2010 @ 3:28 pm | |
| 560 | August 4, 2010 @ 10:37 am | |
| 620 | June 9, 2010 @ 3:21 pm | |
| 550 | August 13, 2010 @ 9:29 pm | |
| 38 | May 24, 2010 @ 5:56 pm | |
| 219,440 | May 13, 2010 @ 8:48 pm | |
| 180 | July 8, 2010 @ 10:36 am | |
| 31 | August 2, 2010 @ 6:04 pm | |
| 86 | April 19, 2010 @ 3:11 pm | |
| 6,400 | April 16, 2010 @ 12:05 pm | |
| 3,000 | July 10, 2010 @ 11:11 am | |
| 130 | April 27, 2010 @ 11:11 pm | |
| 7 | June 2, 2010 @ 2:41 pm | |
| 180,770 | April 13, 2010 @ 1:21 pm | |
| 1,720 | June 9, 2010 @ 4:01 pm | |
| 170 | June 1, 2010 @ 10:01 am | |
| 56 | May 5, 2010 @ 12:23 pm | |
| 4,120 | July 10, 2010 @ 11:59 am | |
| 233 | August 18, 2010 @ 12:33 am | |
| 705 | May 3, 2010 @ 3:31 pm | |
| 15,200 | April 19, 2010 @ 10:57 pm | |
| 15,340 | June 2, 2010 @ 2:34 pm | |
| 42 | May 20, 2010 @ 3:51 pm | |
| 9,568 | August 21, 2010 @ 10:21 am | |
| 2,883 | July 7, 2010 @ 6:56 pm | |
| 3,029 | July 14, 2010 @ 5:25 pm | |
| 26,994 | June 9, 2010 @ 5:20 pm | |
| 3,195 | July 8, 2010 @ 11:31 am | |
| 1,500 | June 9, 2010 @ 4:37 pm | |
| 20,000 | April 13, 2010 @ 12:33 pm | |
| 9,497 | August 16, 2010 @ 4:12 pm | |
| 662 | May 29, 2010 @ 11:52 am | |
| 99,818 | April 13, 2010 @ 11:43 am | |
| 21,890 | August 28, 2010 @ 5:06 pm | |
| 39,876 | August 3, 2010 @ 1:52 pm | |
| 26 | May 12, 2010 @ 3:22 pm | |
| 22,528 | July 23, 2010 @ 12:39 pm | |
| 306 | April 29, 2010 @ 1:24 pm | |
| 108,901 | May 13, 2010 @ 3:34 pm | |
| 790 | May 16, 2010 @ 4:58 pm | |
| 677 | May 28, 2010 @ 3:36 pm | |
| 17,300 | April 12, 2010 @ 11:56 am | |
| 720 | May 31, 2010 @ 2:59 pm | |
| 1,200 | April 23, 2010 @ 6:35 pm | |
| 14,230 | May 12, 2010 @ 1:24 pm | |
| 3,111 | June 1, 2010 @ 6:54 pm | |
| 935,954 | June 9, 2010 @ 11:16 am | |
| 10,500 | April 13, 2010 @ 12:39 pm | |
| 125 | May 4, 2010 @ 11:39 am | |
| 135 | May 4, 2010 @ 11:47 am | |
| 400 | April 15, 2010 @ 1:39 pm | |
| 63,200 | July 15, 2010 @ 12:31 pm | |
| 140,079 | April 26, 2010 @ 1:21 pm | |
| 3,100 | July 13, 2010 @ 8:00 am | |
| 7,550 | May 9, 2010 @ 3:00 pm | |
| 25,967 | April 13, 2010 @ 12:41 pm | |
| 23 | April 15, 2010 @ 1:14 pm | |
| 52 | April 15, 2010 @ 1:29 pm | |
| 248 | April 29, 2010 @ 11:09 am | |
| 2,483 | April 26, 2010 @ 12:00 pm | |
| 161 | May 14, 2010 @ 2:13 pm | |
| 24 | July 19, 2010 @ 5:24 pm | |
| 1,395 | July 19, 2010 @ 6:41 pm | |
| 13,667 | April 19, 2010 @ 10:34 pm | |
| 15,074 | April 13, 2010 @ 2:20 pm | |
| 13,279 | April 13, 2010 @ 2:22 pm | |
| 58,500 | May 4, 2010 @ 1:04 pm | |
| 5,745 | August 18, 2010 @ 4:30 pm | |
| 7,918 | July 12, 2010 @ 12:43 am |

- 

